Children come home ‘buzzing with information’ and wanting to share knowledge.
Ofsted
Year 1/2 Units of Work 2024-25
Autumn Term | Spring Term | Summer Term | ||||
---|---|---|---|---|---|---|
Science | Uses of Materials | Uses of Materials | Plants | Living Things and Their Habitats | Animals Including Humans | Animals Including Humans |
History | Local Study | Changes Within Living Memory: Toys | Significant People – Isembard Kingdom Brunel | |||
Geography | Local Area Study | Coasts | Study of Mugurameno Village, Zambia | |||
Computing | Networks and Systems | Creating Media, Digital Writing | Programming | Data | Creating Media | Programming Animations |
Art | Expressive Painting | Mono Printing | Stick Transformation | |||
DT | Mechanisms, Wheel and Axles | Food | Textiles | |||
Music | Menu Song | Colonel Hathyi’s March and Magical Musical Aquarium | Football | Who Stole My Chickens and My Hens | Dancing and Drawing to Nautilus | Come Dance With Me |
PSHE | Me and my relationships | Valuing Difference | Keeping Safe | Rights and Respect | Being My Best | Growing and Changing |
RE | What do Christians Believe God is Like? | Why Does Christmas Matter to Christians | What Makes Some Places Sacred to Believers | What is the Good News people Believe Jesus Brings | Who is a Muslim and How Do They Live? | Who is a Muslim and How Do They Live? |
PE | personal | Social | Cognitive | Creative | Physical | Health and Fitness |
Year 1/2 Units of Work 2023-24