Children come home ‘buzzing with information’ and wanting to share knowledge.
Ofsted
Year 5/6 Units of Work 2024-25
Autumn Term | Spring Term | Summer Term | ||||
---|---|---|---|---|---|---|
Science | Properties and Changes of Materials | Animals Including Humans | Animals Including Humans | Earth & Space | Living Things and Their Habitats | Forces |
History | Invaders and Settlers: Anglo Saxons | Invaders and Settlers: Vikings | British History Post 1066 : Canals |
|||
Geography | Mountains | Volcanoes and earthquakes | Volcanoes and earthquakes | |||
Computing | Networks and Systems | Creating Media – Video Production | Programming: Selection and Quizzes | Data : Spreadsheets | Creating Media: Web Page Creation | Programming: Variables and Games |
Art | 2D Drawing, 3D Making | Activism | Brave Colour | |||
DT | Electrical Systems | Food: Celebrating Culture and Seasonality | Textiles | |||
Music | What Shall We Do With A Drunken Sailor? | Why We Sing | Madina Tum Nabi | Building a Groove and Epoca | Baloo Baleerie | Kis Nay Banaaya |
PSHE | Me and My Relationships | Valuing Difference | Keeping Safe | Rights and Respect | Being My Best | Growing and Changing |
RE | Creation and Science: Conflicting or Complementary | Why Do Some People Believe in God and Some People Not? | What Does it Mean to be a Muslim in Britain Today? | How Does Faith Help People When Life Gets Hard? | What Do Christians Believe Jesus Did to Save People? | What Matters Most to Humanists and Christians? |
MFL | The Date | Do You Have a Pet? | My House | What is the Weather? | At School | Me in The World |
PE | Personal | Social | Cognitive | Creative | Physical | Health and Fitness |
Year 5/6 Units of Work 2023-24